| Package Gas Heating/Electric Cooling | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Affinity DNP | 2 to 5 Tons | R22 | 13 SEER | Direct-Drive | Light Commercial, Fixed Speed |
| Affinity DNZ | 2 to 5 Tons | R410a | 13 SEER | Direct-Drive | Light Commercial, Fixed Speed |
| Affinity DNY | 2 to 5 Tons | R410a | 14 SEER | ECM | Light Commercial, Variable Speed |
| Affinity DNX | 2 to 4 Tons | R410a | 15 to 16.5 SEER | ECM | Light Commercial, Variable Speed |
| Package Cooling-Only | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Affinity DEM | 2 to 5 Tons | R22 | 13 SEER | Direct-Drive | Light Commercial, Fixed Speed |
| Affinity DEZ | 2 to 5 Tons | R410a | 13 SEER | Direct-Drive | Light Commercial, Fixed Speed |
| Affinity DEX | 2 to 4 Tons | R410a | 15 to 16.5 SEER | ECM | Light Commercial, Variable Speed |
| Affinity DEY | 5 Tons | R410a | 14 SEER | ECM | Light Commercial, Variable Speed |
| Package Gas Heating/Elecrtric Cooling and Cooling-Only | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Sunline Magnum DJ | 3 to 5 Tons | R22 | 13 SEER | Belt-Drive | Convertible Airflow |
| Sunline Magnum ZJ | 3 to 5 Tons | R410a | 13 SEER | Belt-Drive | Convertible Airflow |
| Sunline DF | 6 Tons | R22 | 10.4 EER | Belt-Drive | Convertible Airflow |
| Predator DF | 6.5 to 10 Tons | R22 | 10.4 to 10.5 EER | Belt-Drive | Dual Circuit, Convertible Airflow, Hinged Panels |
| Predator DH | 6.5 to 10 Tons | R22 | 11.0 to 11.5 EER | Belt-Drive | Dual Circuit, Convertible Airflow, Hinged Panels |
| Predator DH | 12.5 Tons | R22 | 10.0 EER | Belt-Drive | Dual Circuit, Convertible Airflow, Hinged Panels |
| Predator DJ | 12.5 Tons | R22 | 11.35 EER | Belt-Drive | Dual Circuit, Convertible Airflow, Hinged Panels |
| Predator ZH | 6.5 to 12.5 Tons | R410a | 11.2 to 11.5 EER | Belt-Drive | Dual Circuit, Convertible Airflow, Hinged Panels |
| Sunline Ultra DH | 15 to 25 tons | R22 | 9.6 to 10.8 EER | Belt-Drive | Dual Circuit, Convertible Airlow |
| Sunline Magnum DJ | 15 to 25 tons | R22 | 10.5 to 12 EER | Belt-Drive | Dual Circuit, Convertible Airlow |
| Sunline Magnum WJ | 15 to 25 tons | R22 | 10.4 to 12.3 EER | Belt-Drive | Dual Circuit, 6-Row Evap Coil, Convertible Airflow |
| Sunline Magnum ZJ | 15 to 25 tons | R410a | 10.4 to 12.4 EER | Belt-Drive | Four Circuits, Convertible Airlow |
| Millennium Z | 25 to 40 Tons | R410a | 10.1 to 10.5 EER | Belt-Drive | Multiple Circuits, Double Wall, Option for VFD |
| ECO2 | 50 to 130 Tons | R407c | See Product Data | Belt-Drive | Multiple Circuits, Double Wall, VFD/HW/Steam |
| Package Heatpumps | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Affinity BHP | 2 to 5 Tons | R22 | 13 SEER | Direct Drive | Light Commercial, Fixed Speed |
| Affinity BHZ | 2 to 5 Tons | R410a | 13 SEER | Direct Drive | Light Commercial, Fixed Speed |
| Affinity BHX | 2 to 5 Tons | R410a | 15 SEER | ECM | Light Commercial, 2-Speed Compressor |
| Sunline Simplicity BP | 3 to 5 Tons | R22 | 13 SEER | Belt Drive | Convertible Airflow |
| Sunline Simplicity XP | 3 to 5 Tons | R410a | 13 SEER | Belt Drive | Convertible Airflow |
| Sunline Simplicity BP | 6 Tons | R22 | 10.2 EER | Belt Drive | Convertible Airflow |
| Predator BP | 6.5 to 12.5 Tons | R22 | 9.3 to 10.7 EER | Belt Drive | Dual Circuit, Convertible Airflow, Hinged Panels |
| Predator XP | 6.5 to 12.5 Tons | R410a | 11 EER | Belt Drive | Dual Circuit, Convertible Airflow, Hinged Panels |
| Sunline BP | 15 to 20 tons | R22 | 9.9 to 10.3 EER | Belt Drive | Dual Circuit, Convertible Airflow |
| Sunline BQ | 20 Tons | R22 | 9.5 EER | Belt Drive | Dual Circuit, Convertible Airflow |
| Indoor, Air-Cooled, Package Units | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| Embassy DHH | 2 to 5 Tons | R22 | 10.3 to 11.5 SEER | Belt Drive | Horizontal Configuration |
| Embassy DHH | 8 to 15 Tons | R22 | 9.7 to 10.4 EER | Belt Drive | Horizontal Configuration |
| Embassy DSK | 3 to 5 Tons | R22 | 11.2 to 13.4 SEER | Belt Drive | Vertical Configuration |
| Embassy DSK | 8 to 25 Tons | R22 | 9.6 to 11.6 EER | Belt Drive | Vertical Configuration |
| Indoor, Water-Cooled, Package Units | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| CH | 5 to 10 Tons | R22 | 12.0 to 13.4 EER | Belt Drive | Horizontal Configuration |
| CU | 5 to 25 Tons | R22 | 11.5 to 13.2 EER | Belt Drive | Vertical Configuration |
| Verseceon YSMU | 10 to 105 Tons | R22 | 13.6 to 15.7 EER | Airfoil Plenum | Custom "Floor by Floor" |
| Water Source Heatpumps | |||||
| Model # | Capacity | Refrigerant | Efficiency | Motor | Features |
| RP | 0.5 to 5 Tons | R22 | 12.4 to 14.4 SEER | Direct Drive | Horizontal/Vertical Configurations |




