| Indoor, Air-Cooled, Package Units | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| Embassy DHH | 2 to 5 tons | R22 | 10.3 to 11.5 SEER | Belt Drive | Horizontal Configuration |
| Embassy DHH | 8 to 15 tons | R22 | 9.7 to 10.4 SEER | Belt Drive | Horizontal Configuration |
| Embassy DSK | 3 to 5 tons | R22 | 11.2 to 13.4 SEER | Belt Drive | Vertical Configuration |
| Embassy DSK | 8 to 25 tons | R22 | 9.6 to 11.6 SEER | Belt Drive | Vertical Configuration |
| Indoor, Water-Cooled, Package Units | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| CH | 5 to 10 tons | R22 | 12 to 13.4 SEER | Belt Drive | Horizontal Configuration |
| CU | 5 to 25 tons | R22 | 11.5 to 13.2 SEER | Belt Drive | Vertical Configuration |
| Verseceon YSMU | 10 to 105 tons | R22 | 13.6 to 15.7 SEER | Airfoil Plenum | Custom "Floor by Floor" |
| Water Source Heatpumps | |||||
| Model# | Capacity | Refrigerant | Efficiency | Motor | Features |
| RP | 0.5 to 5 tons | R22 | 12.4 to 14.4 SEER | Direct Drive | Horizontal/Vertical Configurations |




